<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenBranches.com &#187; build solar water heater</title>
	<atom:link href="http://www.greenbranches.com/tag/build-solar-water-heater/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenbranches.com</link>
	<description>Living a Green and Natural Life.</description>
	<lastBuildDate>Mon, 06 Sep 2010 00:46:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Home Owners Off Grid Solar Power</title>
		<link>http://www.greenbranches.com/2009/11/home-owners-off-grid-solar-power/</link>
		<comments>http://www.greenbranches.com/2009/11/home-owners-off-grid-solar-power/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 07:31:22 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[build solar panels]]></category>
		<category><![CDATA[build solar power]]></category>
		<category><![CDATA[build solar water heater]]></category>
		<category><![CDATA[building solar panel]]></category>
		<category><![CDATA[homemade solar cell]]></category>
		<category><![CDATA[how solar power works]]></category>
		<category><![CDATA[how to make solar cells]]></category>
		<category><![CDATA[how to solar cell]]></category>
		<category><![CDATA[how to solar panel]]></category>
		<category><![CDATA[make a solar panel]]></category>
		<category><![CDATA[make solar power]]></category>
		<category><![CDATA[off grid solar power]]></category>
		<category><![CDATA[solar panel]]></category>

		<guid isPermaLink="false">http://www.greenbranches.com/2009/11/home-owners-off-grid-solar-power/</guid>
		<description><![CDATA[You Can Live Off the Grid You&#8217;ve seen the signs &#8211; the deficit of power resources, the ongoing consumption of resources, the ever-increasing demand for power supply, the continuous warnings about the state of our environment. Don&#8217;t you think it&#8217;s &#8230; <a href="http://www.greenbranches.com/2009/11/home-owners-off-grid-solar-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>You Can Live Off the Grid<br /> You&#8217;ve seen the signs &#8211; the deficit of power resources, the ongoing consumption of resources, the ever-increasing demand for power supply, the continuous warnings about the state of our environment. Don&#8217;t you think it&#8217;s about time to take action? What can we do, you ask? Well, for starters, you could try living off the grid. Startled by this notion? Well , I can tell you that living off-grid not only benefits the environment and saves energy; it can also substantially reduce your power bill. Now that&#8217;s a added advantage worth checking into. Listen, you will feel good about doing this.</strong><br /> <strong><br /> If you would like to discover how to go off-grid go to:: <a target="_blank" href="http://solar.how-to-digitals.com/index.php/off-grid-solar-power">Make Off Grid Solar Power at Home</a><strong><br /> <strong><br /> First, let&#8217;s look at the advantages of living off the grid.</strong><br /> <strong>• Less dependence on frustrating outside companies. Who wants to be dependent upon public utilities for the rest of their lives? When you&#8217;re off the grid, you&#8217;ll be relying on your OWN resources, not the ones provided by the government or the big companies. How many times has this happened to you: You&#8217;re in the middle of a big job or a fun party and the power goes off. It can be infuriating. Wouldn&#8217;t you like to have more control over such things that affect your life? Well, you can with alternative power solutions.</strong> <strong>To start saving your money, visit: <a target="_blank" href="http://solar.how-to-digitals.com/index.php/off-grid-solar-power">The Off Grid Solar Power Report</a><br /> <strong><br /> <strong>• When you use naturally available resources, you don&#8217;t have to pay a thing!: consider how you&#8217;ll feel when you don&#8217;t have to pay for the power you use. Wouldn&#8217;t it be great to use all you want and not be concerned about the electric meter? You can take advantage of the available and abundant power that nature herself provides to light your home and make your meals. Your quest for power can now be satisfied with solar and wind power solutions.  <br /> • Lower energy bill helps you save money: How would you feel if the electricity bills stopped coming to your mailbox? The alternative power solutions give you a return on investment very soon, thus making the power supply to your home eventually free|eventually making the electricity to your home FREE! <br /> • Preparing the way for a better world: Don’t you want to thank the people who planted trees years ago knowing that the trees wouldn&#8217;t grow to maturity for many years to come? They planted the trees for the generations to come. Make the path of your future generations secure by providing them a healthier, more ecologically sound world. Cut down on the usage of non-renewable sources of energy..</strong></p>
<p> <strong>Go to <a target="_blank" href="http://solar.how-to-digitals.com/index.php/how-to-solar-panel">The Off Grid Solar Power Guide</a><br /> <strong><br /> <strong>If your are wondering whether living off the grid is feasible, look into alternative energy solutions. You may be surprised to find out that not only are they economically beneficial but very feasible as well.</strong><br /></strong></strong></strong></strong></strong></strong></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.greenbranches.com/2009/11/home-owners-off-grid-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving The Winter Season On Solar Panels</title>
		<link>http://www.greenbranches.com/2009/11/surviving-the-winter-season-on-solar-panels/</link>
		<comments>http://www.greenbranches.com/2009/11/surviving-the-winter-season-on-solar-panels/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 13:53:04 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[build solar panels]]></category>
		<category><![CDATA[build solar power]]></category>
		<category><![CDATA[build solar water heater]]></category>
		<category><![CDATA[building solar panel]]></category>
		<category><![CDATA[homemade solar cell]]></category>
		<category><![CDATA[how solar power works]]></category>
		<category><![CDATA[how to make solar cells]]></category>
		<category><![CDATA[how to solar cell]]></category>
		<category><![CDATA[how to solar panel]]></category>
		<category><![CDATA[make a solar panel]]></category>
		<category><![CDATA[make solar power]]></category>
		<category><![CDATA[off grid solar power]]></category>
		<category><![CDATA[solar panel]]></category>

		<guid isPermaLink="false">http://www.greenbranches.com/2009/11/surviving-the-winter-season-on-solar-panels/</guid>
		<description><![CDATA[You may be wondering how solar panels can function in an area that experiences long, harsh winters. After all, days or weeks of grey skies, snow flurries or monsoon rains hardly seem compatible with a technology that relies on sunlight &#8230; <a href="http://www.greenbranches.com/2009/11/surviving-the-winter-season-on-solar-panels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You may be wondering how solar panels can function in an area that experiences long, harsh winters. After all, days or weeks of grey skies, snow flurries or monsoon rains hardly seem compatible with a technology that relies on sunlight to run it.</p>
<p> However, the last 10 years have brought a lot of innovation and progress to solar panel technology. Now, even when it&#8217;s snowy, cloudy or rainy, solar panels can easily make electricity.</p>
<p><a target="_blank" href="http://solar.how-to-digitals.com/index.php/how-to-solar-panel">Solar Panels &#8211; Can They Function During Winter? Click On The Link!</a></p>
<p>Off grid systems should include a set of storage batteries (similar to a car battery) that are  to hold extra electricity that your solar panels produce during daylight hours. Your battery storage system should have enough of these batteries to store power in correspondence to the number of cloudy days normal for your geographical region.  </p>
<p> If you have a system that is tied into the grid of your local power company, then you won&#8217;t need support batteries. When the sun disappears at night, or there&#8217;s a stretch of bad weather where you don&#8217;t see the sun for days, your power system will automatically use electricity from your local energy company. Of course, during sunny days, your solar panels will be providing your electric power, so you will still be benefitting from reduced electric costs.</p>
<p><a target="_blank" href="http://solar.how-to-digitals.com/index.php/energy-2-green-review">Maintaining Solar Power Performance Through the Winter</a></p>
<p>Some power companies may even allow you to sell electricity back to them. This is yet another way solar panels can prove cost effective. How this works is that any surplus power that your solar panels produce goes back into the grid system and you get a credit for it on your power bill.  So even when you need to use electricity from the grid at night or on overcast days, the surplus that was produced by your solar panels can still be used to reduce your overall utility costs.</p>
<p><a target="_blank" href="http://solar.how-to-digitals.com/index.php/solar-power-projects">Some Useful Solar Panel Projects</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbranches.com/2009/11/surviving-the-winter-season-on-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will I Be Able To Build a Wind Generator</title>
		<link>http://www.greenbranches.com/2009/11/will-i-be-able-to-build-a-wind-generator/</link>
		<comments>http://www.greenbranches.com/2009/11/will-i-be-able-to-build-a-wind-generator/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 09:59:39 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[build solar panels]]></category>
		<category><![CDATA[build solar power]]></category>
		<category><![CDATA[build solar water heater]]></category>
		<category><![CDATA[building solar panel]]></category>
		<category><![CDATA[homemade solar cell]]></category>
		<category><![CDATA[how solar power works]]></category>
		<category><![CDATA[how to make solar cells]]></category>
		<category><![CDATA[how to solar cell]]></category>
		<category><![CDATA[how to solar panel]]></category>
		<category><![CDATA[make a solar panel]]></category>
		<category><![CDATA[make solar power]]></category>
		<category><![CDATA[off grid solar power]]></category>
		<category><![CDATA[solar panel]]></category>

		<guid isPermaLink="false">http://www.greenbranches.com/2009/11/will-i-be-able-to-build-a-wind-generator/</guid>
		<description><![CDATA[With a serious energy shortage imminent, it may be wise to implement an alternative power solution for your house. It not only assists the government battle the energy crisis more effectively, but also helps conserve power for the remainder of &#8230; <a href="http://www.greenbranches.com/2009/11/will-i-be-able-to-build-a-wind-generator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With a serious energy shortage imminent, it may be wise to implement an alternative power solution for your house. It not only assists the government battle the energy crisis more effectively, but also helps conserve power for the remainder of the planet. Using an alternative power system is a great way to contribute to a greener and healthier environment.</p>
<p><a target="_blank" href="http://solar.how-to-digitals.com/index.php/an-easy-build-wind-generator">Learn More About How To Build Wind Generator Here</a></p>
<p>Of the few alternative power systems, the most common ones used on a domestic scenario are the solar energy system and the wind generator system. Although wind power is an effective alternative, not all of us can take advantage of it at our homes because of its pre-requisites. Using a wind power system requires a large area (at least one acre) and an average wind speed of eleven mph. However, the solar energy system is easier to implement. All that is required is a flat fixing or other clear space and an abundant amount of sunshine.</p>
<p>A solar energy systen has various components. Most people utilize a few of these components as per their needs. Let&#8217;s take a look at some solar power components.</p>
<p><a target="_blank" href="http://solar.how-to-digitals.com/index.php/an-easy-build-wind-generator">Go To Build Wind Generator And Discover Wind Power</a></p>
<p>Solar cooker: The solar cooker is one of the most commonly implemented components of a solar energy system. Let’s look at its advantages:</p>
<p>• Healthy cooking – The food cooked with a solar cooker is considered very healthy. A small cooking box is all you need, even for a family of five.</p>
<p>• Variety cooking – You can boil, roast, and bake with the same system!</p>
<p>• No fuel &#8211; The solar cooker does not need any other fuel than the sun’s light, thus helping you save power.</p>
<p>• No emissions &#8211; The solar cooker neither emits any gases nor does it leave any residue. It makes for the most environment-friendly cooking system.</p>
<p>Solar generator: The solar generator is a device that runs all your electrical needs using the energy from the sun. This system converts solar power into electrical energy using photovoltaic cells. The solar generator is also referred to as a solar lighting system. The solar generator is able to store electrical energy in cells for later use. Making a solar generator at home is an amazing power-saving and cost-efficient endeavor. Imagine being able to use all the power you want without worrying about the cost!</p>
<p>Solar thermal system: The building of a solar thermal system (or solar heating system) at home addresses temporal settings. You can sustain a steady temperature at your home without being concerned about bills. Thanks to their growing usage, these solar heating methods have become available to more homeowners. And once thought of as unsightly, they have at last become more attractive to the eye.</p>
<p><a target="_blank" href="http://solar.how-to-digitals.com/index.php/an-easy-build-wind-generator">Just Build Your Own Wind Generator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbranches.com/2009/11/will-i-be-able-to-build-a-wind-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power: You Could Look at Net Metering with Solar Energy</title>
		<link>http://www.greenbranches.com/2009/10/solar-power-you-could-look-at-net-metering-with-solar-energy/</link>
		<comments>http://www.greenbranches.com/2009/10/solar-power-you-could-look-at-net-metering-with-solar-energy/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:49:52 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[build solar panels]]></category>
		<category><![CDATA[build solar power]]></category>
		<category><![CDATA[build solar water heater]]></category>
		<category><![CDATA[building solar panel]]></category>
		<category><![CDATA[homemade solar cell]]></category>
		<category><![CDATA[how solar power works]]></category>
		<category><![CDATA[how to make solar cells]]></category>
		<category><![CDATA[how to solar cell]]></category>
		<category><![CDATA[how to solar panel]]></category>
		<category><![CDATA[make a solar panel]]></category>
		<category><![CDATA[make solar power]]></category>
		<category><![CDATA[off grid]]></category>
		<category><![CDATA[off grid solar power]]></category>
		<category><![CDATA[sol]]></category>

		<guid isPermaLink="false">http://www.greenbranches.com/2009/10/solar-power-you-could-look-at-net-metering-with-solar-energy/</guid>
		<description><![CDATA[If you were to install solar panels on your home, could you just go &#8220;off grid&#8221; and eliminate the power company forever?  Being energy independent is a tempting thought. No more power bills arriving in your mailbox. No further headaches with &#8230; <a href="http://www.greenbranches.com/2009/10/solar-power-you-could-look-at-net-metering-with-solar-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you were to install solar panels on your home, could you just go &#8220;off grid&#8221; and eliminate the power company forever?  Being energy independent is a tempting thought. No more power bills arriving in your mailbox. No further headaches with the utility company for any reason. Can you make this happen for your family? Should you? It depends on your location, and the costs that you&#8217;re willing to spend on maintaining your own energy system.</p>
<p><strong><a target="_blank" href="http://solar.how-to-digitals.com/index.php/off-grid-solar-power-2">Learn How Much Easier Going Off-Grid Can Be!</a></strong></p>
<p>First First of all|Firstly], consider where you live.  Does your region get a lot of sunshine, or is it overcast most of the time?  So you will require batteries for storing electricity for use at night and on cloudy days.</p>
<p>This is where expenses start accumulating.  You&#8217;ll have to buy and maintain the amount of large DC (direct current) batteries needed to store one to three days worth of electricity for overcast days.  You&#8217;ll need sufficient storage space for that number of batteries and you&#8217;ll also need to be prepared to replace them periodically.</p>
<p><strong><a target="_blank" href="http://solar.how-to-digitals.com/index.php/off-grid-solar-power-2">Future Energy Requirments Rely Heavily Upon Off-Grid Solutions. Here Are Just Some</a></strong></p>
<p>In addition, having a backup generator is a good idea for extended periods of overcast weather that deplete the power stored in your batteries.  The generator requires fuel and you&#8217;ll need to store that also. Generators normally use either gas or diesel fuel.  But these types of fuels are inconsistent with a green lifestyle, so you&#8217;ll probably want to use biodiesel. So while it is certainly possible to go &#8220;off grid,&#8221; the project is not simple or cheap.</p>
<p>For the majority, it makes more sense to look into &#8220;net metering&#8221;.  Check and see whether this is provided by your local electric utility company. Net metering is a practical way to reduce your power bills, yet still have power available at night and during long spells of gray, cloudy days.  With net metering, the utility company credits your bill for any excess electricity generated during the day by your solar panels. Then, at night or on days when there is not sufficient sunlight, you simply use electricity supplied by your local power company. And you wouldn&#8217;t have to find a place to store banks of batteries. You won’t be completely &#8220;off grid&#8221;, but you can save a significant amount of money on your monthly electric bills.  Some months you may even have a zero balance.</p>
<p><strong><a target="_blank" href="http://solar.how-to-digitals.com/index.php/off-grid-solar-power-2">Construct Your Own Off-Grid Solar Power Unit</a></strong></p>
<p>So if you live in a very sunny area, with lots of extra room to store batteries, living &#8220;off grid&#8221; could be possible for you. But if you live in a subdivision, have no basement, and you&#8217;re already parking your car on the street because the garage is too full, &#8220;net metering&#8221; will probably be your best bet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbranches.com/2009/10/solar-power-you-could-look-at-net-metering-with-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Turbine Energy</title>
		<link>http://www.greenbranches.com/2009/10/wind-turbine-energy/</link>
		<comments>http://www.greenbranches.com/2009/10/wind-turbine-energy/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 01:10:31 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[build solar panels]]></category>
		<category><![CDATA[build solar power]]></category>
		<category><![CDATA[build solar water heater]]></category>
		<category><![CDATA[building solar panel]]></category>
		<category><![CDATA[homemade solar cell]]></category>
		<category><![CDATA[how solar power works]]></category>
		<category><![CDATA[how to make solar cells]]></category>
		<category><![CDATA[how to solar cell]]></category>
		<category><![CDATA[how to solar panel]]></category>
		<category><![CDATA[make a solar panel]]></category>
		<category><![CDATA[make solar power]]></category>
		<category><![CDATA[off grid solar power]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.greenbranches.com/2009/10/wind-turbine-energy/</guid>
		<description><![CDATA[What defines a wind turbine? A wind turbine is sometimes referred to as a windmill or wind generator. Though the terms are used interchangeably, there is a minor difference. A wind turbine utilizes wind energy to produce mechanical energy. This mechanical &#8230; <a href="http://www.greenbranches.com/2009/10/wind-turbine-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What defines a wind turbine? A wind turbine is sometimes referred to as a windmill or wind generator. Though the terms are used interchangeably, there is a minor difference. A wind turbine utilizes wind energy to produce mechanical energy. This mechanical energy is then used as is or changed to electrical energy. The windmill can use the energy &#8220;as is&#8221; for work such as grinding stones or pumping water; whereas a wind generator uses the mechanical energy to produce electricity. What are the different types of wind turbines? There are two types of wind turbines, classified by their orientation:</p>
<p><strong><a target="_blank" href="http://solar.how-to-digitals.com/index.php/build-a-wind-generator-video">Build a Wind Generator To Create Electricity</a></strong></p>
<ol>
<li>Horizontal Axis Turbines – The turbine blades rotate along a horizontal axis.</li>
<li>Vertical Axis Turbines – The blades in these turbines turn along a vertical axis.</li>
</ol>
<p>The type that is most commonly employed is the horizontal axis version as it exceeds the vertical axis turbine in efficiency. What are some of the advantages of using a wind turbine to generate electricity? We will now look at the major benefits of a wind turbine:</p>
<ul>
<li>Saving Power: Wind turbines utilize a free source of energy &#8211; the wind. Thus they are a cost-effective method of producing electricity. And since they don&#8217;t use non-renewable resources, they also benefit the earth as a whole.</li>
<li>They are Cost-Effective: The only expense involved in installing a wind turbine is the initial expense and the cost of maintenance. The energy comes free and there is no other fuel.</li>
<li>Environment-Friendly: Wind turbines don&#8217;t emit harmful gases or otherwise adversely affect the environment.</li>
<li>Uninterrupted Power Supply: A wind generator helps you become independent of the any utility company. In addition, you avoid the inconvenience of blackout.</li>
</ul>
<p><strong><a target="_blank" href="http://solar.how-to-digitals.com/index.php/build-a-wind-generator-video">Build a Wind Turbine</a></strong></p>
<p>What conditions are necessary prior to installing a wind turbine? While having your own wind generator can be very beneficial for you and others, particular conditions must first be met. Here are some aspects to consider before installing a wind turbine. Make sure the following two pre-requisites are met:</p>
<ul>
<li>A minimum of one acre</li>
<li>An average wind speed of at least 11 miles per hour in your region.</li>
<li>The base and tower need to be sturdy enough to withstand turbulence.</li>
<li>Ensure proper tower height and distance between the generator and the cells.</li>
</ul>
<p><strong><a target="_blank" href="http://solar.how-to-digitals.com/index.php/build-a-wind-generator-video">A Home-Built Wind Generator in the Making </a></strong></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbranches.com/2009/10/wind-turbine-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power &#8211; Do The Energy Savings Outweigh The Costs?</title>
		<link>http://www.greenbranches.com/2009/10/solar-power-do-the-energy-savings-outweigh-the-costs/</link>
		<comments>http://www.greenbranches.com/2009/10/solar-power-do-the-energy-savings-outweigh-the-costs/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:10:55 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[build solar panels]]></category>
		<category><![CDATA[build solar power]]></category>
		<category><![CDATA[build solar water heater]]></category>
		<category><![CDATA[building solar panel]]></category>
		<category><![CDATA[homemade solar cell]]></category>
		<category><![CDATA[how solar power works]]></category>
		<category><![CDATA[how to make solar cells]]></category>
		<category><![CDATA[how to solar cell]]></category>
		<category><![CDATA[how to solar panel]]></category>
		<category><![CDATA[make a solar panel]]></category>
		<category><![CDATA[make solar power]]></category>
		<category><![CDATA[off grid solar power]]></category>
		<category><![CDATA[solar panel]]></category>

		<guid isPermaLink="false">http://www.greenbranches.com/2009/10/solar-power-do-the-energy-savings-outweigh-the-costs/</guid>
		<description><![CDATA[If you are thinking about adding a solar power system to your home, the costs and the savings are big issues.. Of course, there is the initial outlay to purchase the solar panels and have them installed. But there are &#8230; <a href="http://www.greenbranches.com/2009/10/solar-power-do-the-energy-savings-outweigh-the-costs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are thinking about adding a solar power system to your home, the costs and the savings are big issues.. Of course, there is the initial outlay to purchase the solar panels and have them installed. But there are also a lot of ways that you will save money, not just with your immediate energy cost reduction, but savings against increasing fuel costs as well as increasing the value of your home.</p>
<p><strong><a target="_blank" href="http://solar.how-to-digitals.com/index.php/off-grid-solar-power-2">By Following This Simple, Easy To Follow Instruction You Can Create Solar Panels Yourself</a></strong></p>
<p>As there are many factors considered in the installation of a solar electric system, each house is evaluated individually. The pitch of the roof and the direction it faces, and the location of shade trees or structures that might prevent sunlight from reaching the panels all must be taken into consideration. And a accurate evaluation is very important in ensuring every system will function at top efficiency. You can obtain accurate pricing for your particular site from professional installers for your supplies and installation.</p>
<p> Your initial energy savings will depend on whether or not your local electric company uses net metering. Net metering refers to a program for solar panel owners in which certain utility companies will buy back the customers&#8217; excess electricity. If your local electric company offers this, you will have a substantial decrease in your power bills. Some customers actually have a zero balance each month because their solar panel system produces enough power for their own use and excess to send back into the grid. Even if your local power company doesn&#8217;t allow for net metering, you will still reduce your energy costs. All day while the sunlight is shining on your solar panels, your appliances are powered with your own solar energy, not electricity from the utility company.</p>
<p><strong><a target="_blank" href="http://solar.how-to-digitals.com/index.php/off-grid-solar-power-2">Have A Look At The Report To Making Your Own Solar Power</a></strong></p>
<p> There is also the probability that solar electric systems will be considered valuable assets to houses in times ahead. As energy costs continue to rise, realization of the benefit of alternate energy sources is rising. If you have a record of energy savings that you can show to a potential buyer, it can be a strong inducement for them to select your home over one whose energy costs are higher. And your solar power system can be a protection against inflation if the cost of fuel keeps rising as it&#8217;s forecast to do. Installing a solar power system also means you won&#8217;t have to put up with the brownouts and power outages that can occur during bad weather or just due to electrical overload.</p>
<p><strong><a target="_blank" href="http://solar.how-to-digitals.com/index.php/solar-power-projects">Did You Know That A Do It Yourself Solar Panel System Exists To Save You More On Costs?</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbranches.com/2009/10/solar-power-do-the-energy-savings-outweigh-the-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Reduce Your Energy Bill</title>
		<link>http://www.greenbranches.com/2009/10/how-to-reduce-your-energy-bill/</link>
		<comments>http://www.greenbranches.com/2009/10/how-to-reduce-your-energy-bill/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 16:10:56 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[build solar panels]]></category>
		<category><![CDATA[build solar power]]></category>
		<category><![CDATA[build solar water heater]]></category>
		<category><![CDATA[building solar panel]]></category>
		<category><![CDATA[homemade solar cell]]></category>
		<category><![CDATA[how solar power works]]></category>
		<category><![CDATA[how to make solar cells]]></category>
		<category><![CDATA[how to solar cell]]></category>
		<category><![CDATA[how to solar panel]]></category>
		<category><![CDATA[make a solar panel]]></category>
		<category><![CDATA[make solar power]]></category>
		<category><![CDATA[off grid solar power]]></category>
		<category><![CDATA[solar panel]]></category>

		<guid isPermaLink="false">http://www.greenbranches.com/2009/10/how-to-reduce-your-energy-bill/</guid>
		<description><![CDATA[If you have been feeling weighed down by the costly power bills you have been receiving, there are things that you can do about it. You can reduce your energy costs by following some very simple steps. This article discusses &#8230; <a href="http://www.greenbranches.com/2009/10/how-to-reduce-your-energy-bill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you have been feeling weighed down by the costly power bills you have been receiving, there are things that you can do about it. You can reduce your energy costs by following some very simple steps.</p>
<p>This article discusses some simple, easy-to-do actions to reduce your power bill.</p>
<p>Use Less Electricity: Shut off lights and electrical appliances before leaving a room. Unplug chargers and appliances that aren&#8217;t used very often. Anything that shows a glowing light is consuming power.</p>
<p><strong><a target="_blank" href="http://solar.how-to-digitals.com">How Can You Lower Energy Costs: Find The Solution Here</a></strong></p>
<p>Smart investments: Try compact fluorescent light (CFL) bulbs instead of the regular incandescent ones. You can save around  a year by using these energy-saving bulbs. There are energy-saving tools out there that you can purchase such as The Power-Save. Trade out your showerheads with new low-flow models. If the water heater is in an unheated room of your house (or even if it isn&#8217;t) invest in an insulating blanket/jacket. Replace air filters and keep air conditioner coils free of dust and dirt. Ensure that your home has proper insulation. Get newer type windows, or at least check them for air leaks.</p>
<p>Home Appliances:</p>
<p>• Wait for a full load before running the washing machine.<br /> • Keep the water running for the shortes possible time.<br /> • Keep the thermostat temperature higher in summer and lower in winter. Even a couple of degrees can make a difference.<br /> • Turn off your computer monitor even when you take a short break. It takes just a second to turn on the monitor again.<br /> Avoid preheating the oven more than necessary and opening the door while cooking.<br /> Wait until there is a full load before running the dishwasher and choose no heat drying. Not using the heat function for drying can save 20% of the total power used.<br /> Use cold water for your washing machine.<br /> Make sure your appliances are the energy-efficient type.<br /> Twenty percent of your home&#8217;s electricity is used by your refridgerator. Turn it to as close to 37 degrees as possible and check the seals.<br /> Lower the thermostat on the water heater to about 120 degrees F.</p>
<p><a target="_blank" href="http://solar.how-to-digitals.com"><strong>See This Fantastic New Power Saving Idea: As This Is Where The Real Savings Are!</strong><br /></a></p>
<p>Take advantage of the home energy audits often provided by your local power company. This can help you become aware of where and how your home is not being energy efficient.</p>
<p>Remember, lowering your electricity bill is the same as saving energy, thus helping the world conserve power for its future generations.</p>
<p>Lower or even eliminate your power bill by using solar and wind energy to generate your own electricity. Obtain our comprehensive guide at:</p>
<p><strong><a target="_blank" href="http://solar.how-to-digitals.com/index.php/how-to-solar-panel">What Is The Most Popular Way To Cut Energy Bills? Find Out Here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbranches.com/2009/10/how-to-reduce-your-energy-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power: Calculating Your Domestic Requirement</title>
		<link>http://www.greenbranches.com/2009/10/solar-power-calculating-your-domestic-requirement/</link>
		<comments>http://www.greenbranches.com/2009/10/solar-power-calculating-your-domestic-requirement/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 10:36:15 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[build solar panels]]></category>
		<category><![CDATA[build solar power]]></category>
		<category><![CDATA[build solar water heater]]></category>
		<category><![CDATA[building solar panel]]></category>
		<category><![CDATA[homemade solar cell]]></category>
		<category><![CDATA[how solar power works]]></category>
		<category><![CDATA[how to make solar cells]]></category>
		<category><![CDATA[how to solar cell]]></category>
		<category><![CDATA[how to solar panel]]></category>
		<category><![CDATA[make a solar panel]]></category>
		<category><![CDATA[make solar power]]></category>
		<category><![CDATA[off grid solar power]]></category>
		<category><![CDATA[solar panel]]></category>

		<guid isPermaLink="false">http://www.greenbranches.com/2009/10/solar-power-calculating-your-domestic-requirement/</guid>
		<description><![CDATA[If you plan to install a solar energy system in your home, you will need to determine your current rate of energy consumption. This information can most likely be obtained from your local power company. Using this as a basis, &#8230; <a href="http://www.greenbranches.com/2009/10/solar-power-calculating-your-domestic-requirement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
